TPO Map — Tree Preservation Orders in Greater London
Greater London contains 35 local planning authorities, of which 12 have TPO data in our dataset. Across these authorities, there are 35,957 Tree Preservation Order records. Zoom in on the map to explore individual TPOs.
TPO details
1/02— 4 trees
London Borough of Waltham Forest15/02— 14 trees
London Borough of Waltham Forest12/02— 2 trees
London Borough of Waltham Forest11/02— 5 trees
London Borough of Waltham Forest17/02— 5 trees
London Borough of Waltham Forest
This data is provided for informational purposes only and may not reflect the most up-to-date position. If you are planning work on or near a protected tree, you should contact your local planning authority to confirm the current status of any Tree Preservation Orders.
Planning authorities in Greater London
| Planning Authority | TPOs |
|---|---|
| London Borough of Barnet | 9,403 |
| Royal Borough of Kingston upon Thames | 4,694 |
| City of Westminster | 4,549 |
| London Borough of Southwark | 3,759 |
| London Borough of Enfield | 3,312 |
| London Borough of Lambeth | 2,777 |
| London Borough of Waltham Forest | 1,891 |
| London Borough of Tower Hamlets | 1,762 |
| London Borough of Sutton | 1,608 |
| London Borough of Brent | 1,530 |
| London Borough of Hackney | 631 |
| Royal Borough of Kensington and Chelsea | 41 |
| City of London Corporation | Data not published online |
| London Borough of Barking and Dagenham | Data not available in open format |
| London Borough of Bexley | Data not available in open format |
| London Borough of Bromley | Data not published online |
| London Borough of Camden | Data not published online |
| London Borough of Croydon | Data not published online |
| London Borough of Ealing | Data source currently offline |
| London Borough of Hammersmith and Fulham | Data source currently offline |
| London Borough of Haringey | Data not available in open format |
| London Borough of Harrow | Data not available in open format |
| London Borough of Havering | Data not published online |
| London Borough of Hillingdon | Data not published online |
| London Borough of Hounslow | Data not available in open format |
| London Borough of Islington | Data not published online |
| London Borough of Lewisham | Data not published online |
| London Borough of Merton | Data not available in open format |
| London Borough of Newham | Data not published online |
| London Borough of Redbridge | Data not published online |
| London Borough of Richmond upon Thames | Data not published online |
| London Borough of Wandsworth | Data source currently offline |
| London Legacy Development Corporation | Data not published online |
| Old Oak and Park Royal Development Corporation | Data not published online |
| Royal Borough of Greenwich | Data not available in open format |
Frequently Asked Questions
How many TPOs are there in Greater London?
We have 35,957 TPO records from 12 of the 35 planning authorities in Greater London. The true total is likely higher, as 23 authorities in the area do not yet publish TPO data in a format we can import.
Which planning authorities cover Greater London?
Greater London contains 35 local planning authorities, of which 12 have TPO data in our dataset. See the table below the map for the full list.
How do I check for TPOs in Greater London?
Enter your postcode at tposearch.co.uk to see TPOs near you on an interactive map. You can also browse the individual planning authority pages for Greater London to explore their TPO records.