TPO Map — Tree Preservation Orders in Greater London
Greater London contains 35 local planning authorities, of which 18 have TPO data in our dataset. Across these authorities, there are 69,298 Tree Preservation Order records in and around Greater London — authorities can extend beyond the county boundary, so some records fall just outside it. Zoom in on the map to explore individual TPOs.
Loading Tree Preservation Orders...
Planning authorities in Greater London
| Planning Authority | TPOs |
|---|---|
| London Borough of Harrow | 11,944 |
| Royal Borough of Kingston upon Thames | 11,622 |
| London Borough of Barnet | 9,401 |
| London Borough of Ealing | 5,811 |
| City of Westminster | 4,549 |
| London Borough of Hounslow | 3,912 |
| London Borough of Southwark | 3,759 |
| London Borough of Enfield | 3,312 |
| London Borough of Islington | 3,026 |
| London Borough of Lambeth | 2,777 |
| London Borough of Sutton | 1,981 |
| London Borough of Waltham Forest | 1,809 |
| London Borough of Tower Hamlets | 1,771 |
| London Borough of Brent | 1,532 |
| London Borough of Hillingdon | 932 |
| London Borough of Hackney | 640 |
| London Borough of Wandsworth | 479 |
| Royal Borough of Kensington and Chelsea | 41 |
| City of London Corporation | Data not published online |
| London Borough of Barking and Dagenham | Data not available in open format |
| London Borough of Bexley | Data not available in open format |
| London Borough of Bromley | Data not published online |
| London Borough of Camden | Data not published online |
| London Borough of Croydon | Data not published online |
| London Borough of Hammersmith and Fulham | Data source currently offline |
| London Borough of Haringey | Data not available in open format |
| London Borough of Havering | Data not published online |
| London Borough of Lewisham | Data not published online |
| London Borough of Merton | Data not available in open format |
| London Borough of Newham | Data not published online |
| London Borough of Redbridge | Data not published online |
| London Borough of Richmond upon Thames | Data not published online |
| London Legacy Development Corporation | Data not published online |
| Old Oak and Park Royal Development Corporation | Data not published online |
| Royal Borough of Greenwich | Data not available in open format |
Frequently Asked Questions
How many TPOs are there in Greater London?
We have 69,298 TPO records from 18 of the 35 planning authorities in and around Greater London. Counts are authority-wide, so where an authority extends beyond the county boundary its full count is included. The true total for the county is also likely higher, as 17 authorities in the area do not yet publish TPO data in a format we can import.
Which planning authorities cover Greater London?
Greater London contains 35 local planning authorities, of which 18 have TPO data in our dataset. See the table below the map for the full list.
How do I check for TPOs in Greater London?
Enter your postcode at tposearch.co.uk to see TPOs near you on an interactive map. You can also browse the individual planning authority pages for Greater London to explore their TPO records.