Tree Preservation Order Statistics
TPO data from 180 of 370 local planning authorities in our dataset, covering 570,823 Tree Preservation Order records. Data last updated 3 April 2026.
These figures reflect only the planning authorities whose data we have been able to import. The actual number of TPOs across the UK is higher.
Coverage summary
570,823
TPO records
180 of 370
LPAs with data
49%
Coverage
190
LPAs without data
Top 20 planning authorities by TPO count
| # | Planning Authority | TPOs |
|---|---|---|
| 1 | Buckinghamshire Council | 15,990 |
| 2 | Elmbridge Borough Council | 14,693 |
| 3 | Leeds City Council | 14,087 |
| 4 | Maidstone Borough Council | 13,440 |
| 5 | South Staffordshire Council | 13,107 |
| 6 | Fareham Borough Council | 12,766 |
| 7 | Cambridge City Council | 12,084 |
| 8 | Cheshire East Council | 11,769 |
| 9 | Bristol City Council | 10,290 |
| 10 | Epping Forest District Council | 10,068 |
| 11 | North Northamptonshire Council | 9,712 |
| 12 | London Borough of Barnet | 9,403 |
| 13 | Stockport Metropolitan Borough Council | 9,111 |
| 14 | City of Bradford Council | 8,960 |
| 15 | Horsham District Council | 8,747 |
| 16 | Cornwall Council | 8,701 |
| 17 | New Forest District Council | 8,312 |
| 18 | Mid Sussex District Council | 8,292 |
| 19 | Newcastle upon Tyne City Council | 8,135 |
| 20 | Newcastle City Council | 8,093 |
Data coverage
49% of the planning authorities in our database publish TPO data in a format we can import. The remaining 190 authorities either do not publish TPO data online, publish it in a format we cannot yet process (such as PDF documents), or have data sources that are currently offline.
We add new data sources regularly. If you know of a planning authority that publishes TPO data openly and we have not included it, let us know.
These statistics should be treated as a lower bound — they cover only the authorities from which we can import data. For more detail on our data sources and limitations, see About TPO Search.