Tree Preservation Order Statistics
TPO data from 216 of 370 local planning authorities in our dataset, covering 778,529 Tree Preservation Order records. Data last updated 21 July 2026.
These figures reflect only the planning authorities whose data we have been able to import. The actual number of TPOs across the UK is higher.
Coverage summary
778,529
TPO records
216 of 370
LPAs with data
58%
Coverage
154
LPAs without data
By order type
Across the 216 planning authorities in our dataset. Not all authorities record order type, so these figures may undercount.
| Type | Count |
|---|---|
| Individual tree | 506,596 |
| Area | 167,936 |
| Group | 62,468 |
| zone | 20,428 |
| Woodland | 16,877 |
| unknown | 2,337 |
| Unknown | 37 |
| St Peters Hill Green, Grantham | 25 |
| (removed) | 24 |
| Within the highway verge of Springfield Road | 21 |
| Within the highway verge of South Parade (west side) | 19 |
| Rear garden located to east house | 17 |
| Along the south boundary | 16 |
| South boundary of field OS 5100 | 16 |
| On or near the old length of road by-passed by the said diversion | 15 |
| Corby Glen Vicarage Parish of Corby Glen O.S. parcel No. Part 190 | 15 |
| Within the grounds of Little Gonerby House | 14 |
| Trees situated on or near to the southern boundary of 4 Wilsford Lane at the northeastern end of Paddock Close, Ancaster | 14 |
| Along the western boundary of field No. 109. | 14 |
| White House, Casthorpe Road, Barrowby | 13 |
| Adjacent High Road, Manthorpe | 13 |
| Former Grantham Police Station, Stonebridge Road, Grantham | 12 |
| Within the highway verge of Springfield Road (south side) | 12 |
| immediately north of former 'Nitelife' site- PA No. S02/326 | 10 |
| O.S. 150 Hanthorpe | 9 |
| On the northern boundary of the churchyard | 9 |
| South boundary of the John Eve Playing field, possibly sweet chestnut | 9 |
| On western boundary of the site | 9 |
| North boundary of Manor Hotel grounds | 9 |
| Adjacent to north boundary of access road and south boundary of plots 1 | 8 |
| Adjacent to western boundary/ Manthorpe Road | 8 |
| Adjacent Boundary of Beacon Lodge | 8 |
| South of access road leading to Beech View | 7 |
| On the western boundary of part OS parcel 203 to the north of Old Lincoln Road | 7 |
| Grantham hospital | 7 |
| On the eastern boundary of the churchyard | 7 |
| Along the eastern boundary of field No. 260. | 7 |
| Along the west boundary, some 15 feet from the hedge | 7 |
| To the north of the school buildings and south of the playing fields, off the St Paul's Street entrance | 7 |
| Adjacent to west boundary of High Street and east boundary of plots 21-24 | 7 |
| North of access road leading to Beech View | 7 |
| Rear garden of 1 Old Hall Spinney | 7 |
| North-east corner of site, adjacent to drain | 7 |
| Land between Grantham Canal and Mow Beck, north of property on Harlaxton Road | 6 |
| Within the rear garden facing Casterton Road | 6 |
| Garden of 52 Manthorpe Road, Grantham | 6 |
| Adjacent to west boundary of High Street and east boundary of plot 1 | 6 |
| Located to west of lodge | 6 |
| Drainage channel on northern boundary of OS 5744, adjacent to long walk bridleway | 6 |
| South of No.16 | 6 |
| Eastern boundary of field OS 4312 | 6 |
| Eastern boundary of Village Green adjacent High Street, Fulbeck | 6 |
| Along the eastern boundary of fields OS 111 and 111a known as Castle Close | 6 |
| On or near the new length of road formed by the diversion of route A607. | 6 |
| On field boundary | 6 |
| Rear garden of 4 Old Hall Spinney | 6 |
| Northern boundary of OS 0612 | 6 |
| On the southern boundary of field OS 0612 | 6 |
| Village Green Rippingdale | 6 |
| Toward the southern boundary of the garden | 6 |
| North side of Main Street, Baston | 5 |
| Within the curtilage and on the south boundary of 11 Empingham Road | 5 |
| Land to the west of Beech Avenue forming part of the forestry commission depot | 5 |
| Within the grounds of Birthorpe Manor | 5 |
| 16 Harrowby Lane, Grantham | 5 |
| Along or near to the southern boundary of fields OS 111 and 111a as shown on the 1/2500 OS sheet. | 5 |
| West boundary of Hazelgrove, Conduit Road, Stamford PE9 1QL (UPRN: 200001873982) | 5 |
| On the southern boundary of the churchyard | 5 |
| To the east of Gonerby House | 5 |
| Within the rear garden facing Casterton Road, May be other chestnut | 5 |
| East of Galletly House | 5 |
| Along the north boundary of the paddock part OS 8276 | 5 |
| Land adjacent to Uffington Road Stamford and Meadow View Business Units | 5 |
| Situated along the south wall of Tanners Lane | 5 |
| Front Garden of 28 Towngate West | 5 |
| immediately north of Nelsons Butchers, Alma Place, North Street | 5 |
| Within the front garden of "Ashfield", Burton Coggles | 5 |
| Adjacent to north-east boundary | 4 |
| Garden of 4 West End, Harlaxton | 4 |
| Fronting Dudley Road on the western boundary of Dudley House School | 4 |
| Within front garden of Rocklands Casthorpe Road | 4 |
| Front garden of 1 Old Hall Spinney | 4 |
| Freestanding within OS 8270 | 4 |
| East side of churchyard, possibly sweet chestnut | 4 |
| East boundary of the cemetery | 4 |
| West of Billingborough Road | 4 |
| West boundary of The Rectory grounds | 4 |
| West boundary of Hall Farm | 4 |
| South boundary of field OS 8500 | 4 |
| Possibly sweet chestnut | 4 |
| part OS parcel 204 west of the Grantham to Old Lincoln Road | 4 |
| Opposite No 16 Princes Road | 4 |
| Within the north boundary of "The Mill House", possibly another type of chestnut | 4 |
| On the southern boundary of Back Lane | 4 |
| On the north boundary of the field | 4 |
| On the eastern boundary of field no OS 2200 | 4 |
| On the boundary of OS 158, adjoining the South Side of Corby Road, Swayfield | 4 |
| On north boundary of OS 5921 | 4 |
| North boundary, No 1, Church Lane | 4 |
| Near "Running Furrows" | 4 |
| Located on the south side of Drift Road near the northern boundary of the Northfields House site | 4 |
| Located in open space surrounded by mortuary, Rowan Ward and outpatients | 4 |
| Located in Hedgerow to the north of South Heath Lane, adjacent Heath View | 4 |
| Land to the west of Beech Avenue forming part of the forestry commission depot, Ailanthus | 4 |
| Land opposite Woodstock, Tinwell Road Lane, Stamford | 4 |
| Within the grounds of 37 High Street | 4 |
| In the south of OS 367, adjoining the road from Caythorpe to Hough-on-the-hill | 4 |
| In front of Bower Cottage, 217 Belton Lane (UPRN:100030908872) | 4 |
| Along the western boundary of field No. 107a | 4 |
| immediately north of North Street car-park, east of Cliff Road | 4 |
| Along the western boundary of field OS 109, possibly sweet chestnut | 4 |
| North side of Burton Lane | 3 |
| Rear of "Carinya", Beacon Lane | 3 |
| North of school nursing, south of 92 Manthorpe Road | 3 |
| Situated along the west wall of Tanners Lane | 3 |
| 45 Roman Bank | 3 |
| Front garden of 52 Manthorpe Road, Grantham | 3 |
| North boundary, Elsham Cottage | 3 |
| South of River Cottage | 3 |
| North boundary of St Vincents Grounds | 3 |
| South west side of Highfield House, Cold Harbour Lane, Grantham | 3 |
| In OS 70, adjoining the south east corner of Mountain Slough Wood. | 3 |
| Within the highway verge of South Parade | 3 |
| adjacent to south western edge of drive from car park | 3 |
| Adjacent to southern boundary | 3 |
| South western boundary of plot 59 adjacent to Bourne Road | 3 |
| Located to south west of lodge | 3 |
| In front of White Thorn, 221 Belton Lane (UPRN:100032119774) | 3 |
| Within the grounds of Westgate House (UPRN: 100030938626) | 3 |
| located on eastern boundary of site, adjacent to footpath | 3 |
| Adjacent to the T.R..A.16, within a triangular piece of land formerly part of OS 1215 | 3 |
| Within Old Rectory grounds | 3 |
| Tallington Nursing Home, Main Street, Tallington | 3 |
| To the north of the church on a line from the tower to the gate and in OS 3263 | 3 |
| immediately north of North Street car-park | 3 |
| adjacent to western boundary with Sandon Lane | 3 |
| To the north west of The Rectory | 3 |
| To the west and south west of the Village Hall OS 0885 | 3 |
| To the west of farm buildings attached to 69/71 Dyke | 3 |
| adjacent to western side of car park entrance | 3 |
| Along the western boundary | 3 |
| Toward south boundary of Manor Hotel grounds | 3 |
| Fronting Washdyke Lane | 3 |
| Toward the south boundary of The Rectory grounds | 3 |
| against the north western site boundary | 3 |
| Land at the junction of Arnhem Drive and Old Lincoln Road, Caythorpe | 3 |
| Believed to have been felled | 3 |
| Toward the south east boundary of Gonerby House | 3 |
| Land at former Aveland High School, Birthorpe Road, Billingborough | 3 |
| West front garden - Manor Farm | 3 |
| Along or near to the southern boundary of fields OS 111 and 111a as shown on the 1/2500 OS sheet. (possibly sweet chestnut) | 3 |
| East of The Hollies | 3 |
| Along or near to the southern boundary of fields OS 111 and 111a known as Castle Close, possibly sweet chestnut | 3 |
| , 18 feet from the west boundary of field OS 2974 | 3 |
| Along the eastern boundary of field No. 258 | 3 |
| Eastern hedge boundary of of OS 0434 | 3 |
| Freestanding south west of the west front of the church | 3 |
| Within plot 4 on the Sealholme Estate. Part OS 6346 to the south boundary of 13 Church Street | 3 |
| Along the eastern boundary of the old rectory | 3 |
| Along the north boundary of Branscombe Lodge | 3 |
| Within the spinney in the south-west corner of the site | 3 |
| Within churchyard | 3 |
| In the rear garden of number 26 Tinwell Road | 3 |
| Front garden of 3 Old Hall Spinney | 3 |
| In the hedgerow on the northern boundary of the playing field | 3 |
| Along the northern boundary of Ancaster House | 3 |
| On the eastern boundary of No. 4 Cawthorpe | 3 |
| Within south garden of Wilsthorpe Cottage | 3 |
| On the north boundary of field OS 7181 Church Street, possibly sweet chestnut | 3 |
| On the south bank of the River Welland to the north of Burghley Estate Almshouses, Station Road | 3 |
| On the south-eastern boundary of the playing field | 3 |
| In OS 70, to the south of the park road. | 3 |
| On field boundary between OS 0059 and 0044/2736 | 3 |
| ACACIA, Within the grounds of the tennis court (island site), Welby Gardens | 3 |
| On the west boundary of 37 High Street | 3 |
| On the western boundary of the property occupied by Mrs T O Ross on Windmill Way | 3 |
| Opposite No 1 Emlyn's Street | 3 |
| 74 Barrowby Road, Grantham NG31 8AF (UPRN: 100030908157) | 3 |
| Within the north-east corner of plot 5, Carlby Road | 3 |
| Rear garden of 3 Old Hall Spinney | 3 |
| North side of farmyard | 3 |
| East side of Buckminster House | 2 |
| , Adjoining the southern boundary of OS 104 | 2 |
| 1 Kesteven Way, Bourne | 2 |
| 10' off west boundary of northern car park | 2 |
| 125 Manthorpe Road | 2 |
| 151 Manthorpe Road | 2 |
| 171 Manthorpe Road | 2 |
| 2 West Road, Bourne | 2 |
| 35 Roman Bank | 2 |
| 72 Barrowby Road, Grantham NG31 8AF (UPRN: 100030908155) | 2 |
| 95 Manthorpe Road | 2 |
| Adjacent to 154 Empingham Road, Stamford PE9 2SZ (UPRN: 100030941742) | 2 |
| Adjacent to eastern boundary | 2 |
| Adjacent to north hedge boundary to the west of 71 Casterton Road | 2 |
| Adjacent to northern boundary of front garden | 2 |
| Adjacent to south aspect of clinic | 2 |
| Adjacent to south west corner of clinic | 2 |
| Adjacent to the Old Pinfold, Pinfold Lane, Marston | 2 |
| Adjacent to western boundary/ Manthorpe Road south of access road | 2 |
| adjacent to western corner of car park entrance | 2 |
| Against the southern side boundary | 2 |
| Against the western site boundary | 2 |
| Along the north boundary of Lessways | 2 |
| Along the northeast boundary of field OS 3636 | 2 |
| Along the northern boundary of Ancaster House, possibly sweet chestnut | 2 |
| At the south end corner of field OS 0612 | 2 |
| Between properties 18 Pasture Road (North boundary) and 6 Berryfield End (south boundary) | 2 |
| Bordering footpath between Turners Close and St. James Church | 2 |
| Centre of field OS 4312 | 2 |
| Chestnut possibly sweet chestnut | 2 |
| Close to Southern Boundary, Fromer Ropsley Fox Pub, 23-25 Grantham Road, Ropsley | 2 |
| East boundary of plot 20 | 2 |
| East boundary, No 3, Church Lane | 2 |
| East of Billingborough Road/ west boundary of playing field | 2 |
| East of driveway and west of Sandon Road | 2 |
| East of driveway of 35 Empingham Road | 2 |
| East of entrance into south car park | 2 |
| East side of churchyard, | 2 |
| Eastern boundary of 22 Ash Cottage, Obthorpe Lane PE10 0ES (UPRN: 10007247069) | 2 |
| Freestanding within OS 8254 | 2 |
| Front (west) boundary of plot 4, Carlby Road | 2 |
| Front (west) boundary of plot 5, Carlby Road | 2 |
| Front garden of 21 Welby Gardens, Grantham NG31 8BN (UPRN 100030928444) | 2 |
| Front garden of 7 Cold Harbour Lane, Grantham NG31 9EW (UPRN 10007243195) | 2 |
| Front garden of 90 Church Street | 2 |
| front-west side of 36 Belton Grove | 2 |
| Garden of 137 Barrowby Road, Grantham | 2 |
| Garden of 79 Manthorpe Road, Grantham | 2 |
| Grass verge, north of clinic car park | 2 |
| Hedgerow tree in north boundary of The Bungalow | 2 |
| Hedgerow tree in south boundary of field no.3518 | 2 |
| Hedgerow tree in south east corner of field no.4231 | 2 |
| immediately north of North Street baptist chapel | 2 |
| In front of Jesmond, 215 Belton Lane (UPRN: 100030908871) | 2 |
| In front of Keristal, 209 Belton Lane (UPRN: 100030908869) | 2 |
| In front of Rozel 207 Belton Lane (UPRN:100030908868) | 2 |
| In front of Villanelle, 219 Belton Lane (UPRN:100030908873) | 2 |
| In part OS 2714, pumping station, junction of Hawthorpe Lane and Elsthorpe Lane, Bulby | 2 |
| In the hedgerow on the northern boundary of the playing field, possibly sweet chestnut | 2 |
| In the north west corner of the garden | 2 |
| In the south east corner of the garden of Oasby House | 2 |
| Land adjacent highway to the front of the former Magistrates Court, Harlaxton Road, Grantham | 2 |
| Land at junction of Lodge Way and Manthorpe Road, previously known as 85 Manthorpe Road, Grantham | 2 |
| Land at St Nicholas, Priory Road, Stamford | 2 |
| Land to rear of All Saints Church, Barrowby | 2 |
| Near east boundary of 181 Manthorpe Road | 2 |
| North boundary OS 5290 | 2 |
| North side of grounds to Buckminster House | 2 |
| North west corner of Beech Ward | 2 |
| O.S. 150 Hanthorpe, possibly other chestnut | 2 |
| On field boundary north side of OS 4318 | 2 |
| On the Manthorpe Road frontage of the Slate Mill | 2 |
| On the boundary between OS parcels 209 and 210 | 2 |
| on the east boundary of The Rectory | 2 |
| On the eastern hedge boundary of O.S. 4772 | 2 |
| On the north boundary hedge of part O.S. 98 | 2 |
| On the northern boundary of The Slate Mill | 2 |
| On the northern boundary of The Slate Mill at the junction with Manthorpe Road and at the entrance to the electric sub station compound | 2 |
| On the northern hedge boundary of Pt O.S. 246 in the hamlet of Bulby, in the parish of Irnham | 2 |
| On the south boundary hedge of part O.S. 98 | 2 |
| On the South side of Waterwell Lane | 2 |
| On the west boundary between the new bungalow and 55 High Street | 2 |
| On the west boundary of the rear garden of 19 Casterton Road, possibly other chestnut | 2 |
| Parish of Deeping St James OS parcel no. 3974 - 24 Horsegate, ACACIA | 2 |
| Partially removed | 2 |
| Rear garden of 90 Church Street | 2 |
| Rear of former school | 2 |
| South boundary of field OS 8500, possibly sweet chestnut | 2 |
| South east corner of site | 2 |
| South of Gonerby House | 2 |
| South of main entrance drive by gate | 2 |
| South side of farmyard | 2 |
| South side of garden of 5 Holland Close | 2 |
| South west corner OS 6300 | 2 |
| South western boundary of plot 53 adjacent to Bourne Road | 2 |
| Stamford town part OS 9851. The trees are on the north side of Little Casterton Road to the east of the junction within Radcliffe Road | 2 |
| To the east of The Rectory | 2 |
| To the rear of 1, 3, 5 7 Welland Way | 2 |
| To the south of Old Hall Farmhouse | 2 |
| To the south of the property known as The Old Post Office, Main Street, Old Somerby, possibly sweet chestnut | 2 |
| To the west of corner house | 2 |
| To the west of The Rectory grounds | 2 |
| Towards the south boundary of O.S. 18 | 2 |
| Village Green, Aisby - south of "The Old Forge" | 2 |
| west boundary of OS 3800 | 2 |
| West boundary of the building plot to the west of Marston Church | 2 |
| West entrance into south car park | 2 |
| West side of public open space at Springfield Road, Grantham | 2 |
| Within building plots west of Christopher Lane | 2 |
| Within front (west) garden of Old Hall Farmhouse | 2 |
| Within grounds of the former catholic church | 2 |
| Within OS 6634 | 2 |
| Within the curtilage and on the south boundary of 13 Empingham Road, new house built, could be inside boundary of this property | 2 |
| Within the curtilage and on the south boundary of 9 Empingham Road | 2 |
| Within the curtilage of 13 Highstreet | 2 |
| Within the eastern boundary of field OS 7800 | 2 |
| Within the field of OS 9917 south east of corner house | 2 |
| Within the garden of St Nicholas House | 2 |
| Within the grounds of Hall Farm, Main Street, Honington | 2 |
| Within the grounds of the tennis court (island site), Welby Gardens | 2 |
| Within the grounds to the west of The Rectory grounds | 2 |
| Within the north east corner of field no OS 7800, east of St Nicholas House | 2 |
| Within west garden of Haven House | 2 |
| Within Windmill Way | 2 |
| Within garden of Chapel Rise, Main Road (UPRN: 100030903628) | 1 |
| Front garden of 92 Church Street | 1 |
| Front garden of Brooklands, 94 Station Street, Rippingale PE10 0TA (UPRN: 100030905718) | 1 |
| Front garden of the new rectory, possibly sweet chestnut | 1 |
| Front garden, NO. 23 Gladstone Terrace | 1 |
| Front of 26, 28, 30, 32, 34, and 38 West Road, Bourne | 1 |
| front-east side of 40 Belton Grove | 1 |
| Within grass verge fronting "Hereward" | 1 |
| front-west side of 70 Belton Grove | 1 |
| Fronting Church Street in grounds of Manor Barns | 1 |
| Between Linden Cottage and "Cherry Trees" | 1 |
| Fronting Tinwell Road | 1 |
| Aveling Barford Site, Houghton Road, Grantham | 1 |
| , To the south east of "Belton Cottage" | 1 |
| Garden of 2a Austerby, Bourne PE10 9JG (UPRN: 100030900595) | 1 |
| At the western end of the southern boundary of field OS 0612 | 1 |
| At the junction of King Street and the A15 | 1 |
| Within land approx. 10 feet from the southern boundary of "The Bungalow", Earlesfield Lane, Grantham | 1 |
| Garden of The Old Vicarage, High Road, Manthorpe | 1 |
| Also 2 field maple, on the north boundary of The Rectory | 1 |
| Grass verge, north of clinic | 1 |
| Within NE corner of Taran Point | 1 |
| Also 1 lawsons cypress and 1 holly within the grounds of The Croft, North Road | 1 |
| Growing in land adjacent to 9 Waterloo Road | 1 |
| Growing in land adjacent to Craggs Paddock, Waterloo Road | 1 |
| Growing in the Hedgerow, Adjacent Little Becks, Bulby Lane, Fulbeck | 1 |
| Hawthorn, possibly a Thorn. | 1 |
| Heaven, surrounding the northern, eastern, western & southern edges of St Johns Vicarage at the junction of London Road/ Station Road | 1 |
| Hedgerow forming northern boundary of site with Main Street | 1 |
| Within O.S 55 | 1 |
| Within O.S 55 and within plot 3 O.S. 55 (2 sycamore, 1 beech) | 1 |
| Hedgerow tree in south boundary of field no.4231 | 1 |
| 15 Roman Bank | 1 |
| Hedgerow tree on the eastern side of Church Lane | 1 |
| Hedgerow West of poultry houses (Churchill Farm) | 1 |
| Horse Chestnut 4' Diam, Sycamore 1'3" Diam | 1 |
| Immediately north of Alexandra Road, Stamford | 1 |
| Within the rear garden of the Windmill Inn | 1 |
| also 1 beech and 5 hawthorn. Within fields OS 112 and OS 111 at the north east corner of the field known as Castle Close | 1 |
| Immediately north of 10 Billingborough Road | 1 |
| Alongside Withambrook, 80m due north of Third Avenue | 1 |
| Alongside the south-east corner of OS 0007 to the SW of "The Beeches" | 1 |
| Along the western boundary of field No. 141. | 1 |
| Immediately to the east of south lodge and north of the A153 Honington to Sleaford Road | 1 |
| In front garden near east boundary | 1 |
| In front of 223 Belton Lane (UPRN:100032119775) | 1 |
| In front of 225 Belton lane (UPRN: 100030908874) | 1 |
| In front of 98, 100 and 102 Church Street | 1 |
| Along the West of the access track to 38 Spalding Road, Bourne | 1 |
| Within part O.S 98 on the north boundary hedge | 1 |
| Within playing field, possibly sweet chestnut | 1 |
| within plot 18 | 1 |
| Within plot 2 of O.S. 55 | 1 |
| Along the southern boundary | 1 |
| In hedgeline near the eastern boundary | 1 |
| In hedgeline rear of eastern boundary | 1 |
| In OS 345, to the north of St James Church Hall | 1 |
| In OS 345, to the west of the St James Church Hall | 1 |
| In OS 70, adjoining the road between the eartern end of the lake and the Dolphin fountain | 1 |
| In OS 70, adjoining the road between the eartern end of the lake and the Dolphin fountain, Evergreen Oak | 1 |
| Along the south east boundary of Gonerby House | 1 |
| In OS 70, on the south side of the road at the eastern end of the lake., Evergreen Oak | 1 |
| Along the northern side of entrance to Manor Farm | 1 |
| 147 Manthorpe Road | 1 |
| In plot west of Church Street | 1 |
| In the field adjoining the Southern Boundary of the main Road | 1 |
| In the field adjoining thw Southern Boundary of the Main road | 1 |
| In the front garden of 49 Casterton Road, Stamford | 1 |
| Along the Northen edge | 1 |
| Within plot to the east of Spring Cottage, on road frontage and east boundary | 1 |
| In the middle of OS 0047 (Glebe Field) | 1 |
| In the North East Corner | 1 |
| In the north eastern corner of the grounds | 1 |
| In the north west corner of OS 101 adjoining Spa Road | 1 |
| 141 Manthorpe Road | 1 |
| In the parish of Fulbeck immediately north of the bounadry with the parish of Caythorpe and adjacent to the east side of the said old length road | 1 |
| In the rear garden adjacent to south western boundary | 1 |
| In the rear garden of 15 Brownlow Drive (UPRN: 100030931898) | 1 |
| Along the north west boundary of Gonerby House | 1 |
| Within the agrden of Ancaster House to the east of Ancaster House Cottages | 1 |
| Along the eastern boundary of fields OS 111 and 111a known as Castle Close, possibly sweet chestnut | 1 |
| In the south west corner of the churchyard | 1 |
| In the south west corner of the field known as Castle Close | 1 |
| In the south west of OS 345 | 1 |
| In the south-west corner of the kitchen garden of the Mary Ann Scotney Almshouses, Church Street, Market Deeping | 1 |
| In the west, adjoining the Main Street | 1 |
| Along the east boundary of 5 High Street | 1 |
| Inside garden, west of house | 1 |
| Land adjacent 2 and 3 Willow Brook, Harlaxton | 1 |
| Land adjacent 204 Eastgate, Deeping St James | 1 |
| 137 Manthorpe Road | 1 |
| Land adjacent to Belton Lane | 1 |
| Land adjacent to Croft Drive, Shirleycroft Grange, Grantham | 1 |
| Land adjacent to Harrowby Road, Shirleycroft Grange, Grantham | 1 |
| Along or near to the southern boundary of fields OS 111 and 111a known as Castle Close | 1 |
| Land alongside Green Lane, east of Queensway | 1 |
| Land at 1 Rectory Lane, Harlaxton | 1 |
| Land at 29a Church Street, Market Deeping | 1 |
| Land at Elsea Park, known as Wherrys Spinney, Bourne | 1 |
| Land at former Alma Farm, 18 Main Road, Long Bennington | 1 |
| along eastern boundary of site | 1 |
| Land at Greatford Gardens, Greatford | 1 |
| Within the south east corner of St Nicholas Churchyard | 1 |
| Land at Nightingale Lane, Aisby | 1 |
| Land at Priory Church Hall, Church Street, Deeping St James | 1 |
| Within the south eastern corner | 1 |
| Against the south western boundary wall of no 14 Green Street, Gonerby, possibly sweet chestnut | 1 |
| Against the north boundary of Elm Cottage | 1 |
| Land between Greatford Hall and Becket House, Belmesthorpe Road | 1 |
| Land between Grove House and 15 The Grove, Hanthorpe | 1 |
| Land Between Radcliffe Road And Scotgate, Stamford PE9 1GE | 1 |
| Land known as the hermitage Empingham Road, Stamford | 1 |
| Land north of Withambrook, south of Londonthorpe Lane, east of footpath to the west of Kontak Hydraulics | 1 |
| Land opposite Lynch Cottage, Church Street, Barrowby | 1 |
| Adjoining the Northern Boundary to the East of the Vicarage | 1 |
| Land situated alongside Green Lane, west of Queensway | 1 |
| Land south of Londonthorpe Lane, west of footpath, to west of Kontak Hydraulics, but north of Withambrook | 1 |
| , Southeast of The Cedars nursing home | 1 |
| Land to the North East of Priory Road, Stamford | 1 |
| Land to the rear of 18/19 Torkington Gardens, West Street, Stamford | 1 |
| Land to the rear of 67 Main Street, Long Bennington on the boundary to 65 Main Street, Long Bennington | 1 |
| Land to the rear of 79 Church Street, Deeping St James | 1 |
| Land to the rear of School Farm Barn, High Street, Castle Bytham | 1 |
| Adjoining the gateway to the park from the A607 road | 1 |
| Adjoining the eastern boundary of OS 345, within the curtilage of the Manor Hotel | 1 |
| Located at apex of drives from clinic and lodge | 1 |
| Located between Station Road new development and River Welland | 1 |
| Located between Station Road new development and River Welland, Appears to be overlapping TPO 321 | 1 |
| adjacent to western boundary of Hurnsfield Nursing Home | 1 |
| Adjacent to Welfen Lane | 1 |
| Located in small playground immediately to the south buildings | 1 |
| Located in south-west corner of garden of Rowland Cottage | 1 |
| Located in the garden to the east of Holycross House | 1 |
| Located in wall garden south and east of the Old Hall | 1 |
| Adjacent to the rear east boundary of 55 High Street and the bungalow on Back Lane | 1 |
| Located on eastern boundary, north of Spalding Road | 1 |
| Located on northern boundary, next to footpath | 1 |
| Located on south east boundary and south west boundary of proposed development site | 1 |
| Adjacent to The Beck, Brant Road, Fulbeck | 1 |
| Located to north west of lodge | 1 |
| Adjacent to southern boundary of site north of Alexandra Road, Stamford | 1 |
| Adjacent to Southern Boundary | 1 |
| Located west of Sedgebrook Road, north of entrance | 1 |
| Mainly ash with peripheral pine, hawthorn on the south side | 1 |
| Mainly Sycamore | 1 |
| Mixed broadleaf and conifer trees consisting mainly of oak and ash, located north of Bulby and south of Hanthorpe | 1 |
| NE of warehouse at 1 South Road, Bourne PE10 9JB (UPRN: 100032157825) | 1 |
| Adjacent to south boundary, south west of lodge | 1 |
| Within the spinney in the south-west corner of the site, possibly sweet chestnut | 1 |
| north bank of dyke with 31 Meadway | 1 |
| north bank of dyke with 39 Meadway | 1 |
| North boundary of Barnberry Lodge garden (UPRN: 10007249116) | 1 |
| north boundary of field OS 3800 | 1 |
| Adjacent to south boundary, north of public footpath, south of lodge | 1 |
| North boundary of OS 5346 | 1 |
| North boundary of OS 6538 | 1 |
| North boundary of OS 6634 | 1 |
| North boundary of St Vincents grounds | 1 |
| Adjacent to south boundary, north of public footpath | 1 |
| Within the field boundary of OS 9709 north of beech cottage | 1 |
| North boundary, Dunelm | 1 |
| Adjacent to northern boundary with 42 North Road | 1 |
| adjacent to northern boundary of Hurnsfield Nursing Home | 1 |
| north corner of 24 Belton Grove | 1 |
| North east corner of grounds to Buckminster House | 1 |
| North east corner of the plot adjoining Holmfield Cottage | 1 |
| North eastern edge of admin car park | 1 |
| Adjacent to northern boundary and rear garden of Galletly House, also 1 Leyland Cypress | 1 |
| North of Aisby Village Hall, possibly sweet chestnut | 1 |
| North of Beechcroft House | 1 |
| North of Brook House, eastern end of access road | 1 |
| North of Main Street, in the front garden of Fen Fringes | 1 |
| North of Marston Hall, Marston | 1 |
| North of poultry houses (Churchill Farm) | 1 |
| North of Sandon Lodge, south of ambulance station east of new access road | 1 |
| Adjacent to Northern Boundary | 1 |
| north of Stonebridge Road, south of tennis courts. Also 1 lime | 1 |
| North of the access to No. 3 Dudley Road | 1 |
| North of the front entrance gate of 40 North Road | 1 |
| North of Wensleydale Close and East of Railway, Grantham | 1 |
| adjacent to north western corner of car park entrance | 1 |
| North side of Burton Lane, possibly sweet | 1 |
| North side of church on edge of old bowling green | 1 |
| North side of Coronation Road | 1 |
| Adjacent to north west corner of site at junction of Beacon Lane and Sandon Road | 1 |
| North side of front garden of 19 Trotters Lane, Harlaxton, Grantham | 1 |
| Within ther entrance to Central Green, possibly sweet chestnut | 1 |
| Adjacent to north west corner of clinic | 1 |
| Within the front (northern) access to field O.S. 4575 | 1 |
| North west corner of grounds to Buckminster House | 1 |
| North west corner of site adjacent to A15 | 1 |
| North-East corner of 28 Pinewood Close, Bourne PE10 9RH | 1 |
| Adjacent to north west boundary of 2 Holland Road | 1 |
| North-East side of Red Hall | 1 |
| North-West corner of 9 The Gentians, Obthorpe Lane, Bourne PE10 0ES (UPRN: 100030904469) | 1 |
| North-western boundary of public footpath north of 122 Masterton Close | 1 |
| Northern boundary adjacent to building | 1 |
| Northern boundary of 1 Barnberry Way (UPRN: 10007244357), adjacent to highway | 1 |
| Northern boundary of garden | 1 |
| Adjacent to North Road SW corner of site | 1 |
| Northern boundary of OS 0612, possibly sweet chestnut | 1 |
| Northern boundary of OS 9431, southern boundary of OS 9447 | 1 |
| Northern boundary of plot 2, adjacent entrance and Aveland Way | 1 |
| Northern boundary the cemetery | 1 |
| Northwest corner of 94 Drift Road, Stamford PE9 1XB (UPRN: 100030941144) | 1 |
| Nothern boundary adjacent to tennis courts | 1 |
| Adjacent to North Road on western boundary | 1 |
